Market consensus
Moneyline
New England Patriots+135
Chicago Bears-160
Spread
New England Patriots +3-110
Chicago Bears -3-109
Total
Over 50.5-110
Under 50.5-110
All sportsbook prices
| Book | New England Patriots ML | Chicago Bears ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +130 | -155 | -3 (-102) | 50.5 (O -115) |
| Caesars | +136 | -162 | -3 (-106) | 50.5 (O -112) |
| FanDuel | +132 | -156 | -3 (-105) | 50.5 (O -110) |
| BetUS | +138 | -160 | -3 (-110) | 50.5 (O -110) |
| LowVig.ag | +141 | -161 | -3 (-103) | 50.5 (O -107) |
| BetOnline.ag | +141 | -161 | -3 (-110) | 50.5 (O -110) |
| BetRivers | +128 | -157 | -3 (-109) | 50.5 (O -109) |
| MyBookie.ag | +130 | -160 | -3 (-110) | 50.5 (O -110) |
| BetMGM | +130 | -155 | -3 (-105) | 50.5 (O -110) |
| Fanatics | +135 | -165 | -3 (-110) | 50.5 (O -110) |
| Bovada | +140 | -165 | -3 (-110) | 50.5 (O -115) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.