Market consensus
Moneyline
Chicago Bears-147
Carolina Panthers+125
Spread
Chicago Bears -3-110
Carolina Panthers +3-110
Total
Over 45.75-110
Under 45.75-110
All sportsbook prices
| Book | Chicago Bears ML | Carolina Panthers ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | -148 | +124 | +2.5 (-102) | 46.5 (O -110) |
| FanDuel | -146 | +124 | +2.5 (-102) | 45.5 (O -110) |
| LowVig.ag | -145 | +125 | +3 (-110) | 46 (O -107) |
| BetUS | -145 | +125 | +3 (-115) | 46 (O -110) |
| BetOnline.ag | -145 | +125 | +3 (-115) | 46 (O -110) |
| BetRivers | -148 | +112 | +2.5 (-109) | 45.5 (O -113) |
| Caesars | -148 | +125 | +2.5 (-105) | 45.5 (O -114) |
| BetMGM | -145 | +120 | — | 45.5 (O -110) |
| Bovada | -160 | +135 | +3 (-120) | 45.5 (O -110) |
| MyBookie.ag | -155 | +121 | +3 (-110) | 46 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.