Market consensus
Moneyline
Chicago Bears-140
Carolina Panthers+117
Spread
Chicago Bears -2.5-113
Carolina Panthers +2.5-105
Total
Over 45.5-110
Under 45.5-110
All sportsbook prices
| Book | Chicago Bears ML | Carolina Panthers ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | -135 | +114 | +2.5 (-110) | 44.5 (O -110) |
| FanDuel | -142 | +120 | +2.5 (-105) | 45.5 (O -110) |
| LowVig.ag | -140 | +120 | +2.5 (+100) | 45.5 (O -107) |
| BetUS | -140 | +120 | +2 (+100) | 45.5 (O -110) |
| BetOnline.ag | -140 | +120 | +2.5 (-105) | 45.5 (O -110) |
| BetRivers | -143 | +108 | +2.5 (-113) | 44.5 (O -113) |
| Fanatics | -140 | +115 | +2.5 (-105) | 45.5 (O -110) |
| Caesars | -137 | +117 | +2.5 (-108) | 45.5 (O -107) |
| BetMGM | -140 | +118 | +2.5 (-105) | 45.5 (O -110) |
| Bovada | -135 | +115 | +2.5 (-110) | 44.5 (O -110) |
| MyBookie.ag | -145 | +114 | +2.5 (-110) | 45 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.