Market consensus
Moneyline
New York Giants+155
Washington Commanders-190
Spread
New York Giants +3.5-110
Washington Commanders -3.5-110
Total
Over 41.5-110
Under 41.5-110
All sportsbook prices
| Book | New York Giants ML | Washington Commanders ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +142 | -170 | -3.5 (-110) | 41.5 (O -115) |
| Caesars | +157 | -190 | -3.5 (-114) | 41.5 (O -114) |
| BetUS | +163 | -190 | -3.5 (-110) | 41.5 (O -110) |
| FanDuel | +156 | -186 | -3.5 (-112) | 41.5 (O -115) |
| MyBookie.ag | +152 | -189 | -3.5 (-110) | 42 (O -110) |
| LowVig.ag | +165 | -190 | -4 (+107) | 41.5 (O -107) |
| BetOnline.ag | +165 | -190 | -4 (-104) | 41.5 (O -110) |
| BetRivers | +148 | -182 | -4 (-108) | 42 (O -109) |
| BetMGM | +155 | -190 | -3.5 (-110) | 41.5 (O -110) |
| Bovada | +155 | -180 | -3.5 (+100) | 42 (O -105) |
| Fanatics | +155 | -190 | -3.5 (-105) | 41.5 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.