Market consensus
Moneyline
Indianapolis Colts+230
Minnesota Vikings-285
Spread
Indianapolis Colts +6.5-112
Minnesota Vikings -6.5-108
Total
Over 41.5-110
Under 41.5-110
All sportsbook prices
| Book | Indianapolis Colts ML | Minnesota Vikings ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +235 | -290 | -6.5 (-108) | 41.5 (O -110) |
| BetUS | +235 | -280 | -6.5 (-110) | 41.5 (O -110) |
| Caesars | +230 | -280 | -6.5 (-108) | 41.5 (O -113) |
| FanDuel | +240 | -295 | -6.5 (-105) | 41.5 (O -110) |
| BetOnline.ag | +230 | -280 | -6.5 (-104) | 41.5 (O -110) |
| LowVig.ag | +230 | -280 | -6.5 (+101) | 41.5 (O -107) |
| BetRivers | +230 | -295 | -6.5 (-108) | 41.5 (O -113) |
| BetMGM | +230 | -285 | -6.5 (-108) | 41.5 (O -108) |
| MyBookie.ag | +232 | -295 | -6.5 (-110) | 41.5 (O -110) |
| Fanatics | +230 | -285 | -6.5 (-110) | 41.5 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.