Market consensus
Moneyline
Tennessee Titans+520
Baltimore Ravens-725
Spread
Tennessee Titans +11.5-110
Baltimore Ravens -11.5-110
Total
Over 42.5-110
Under 42.5-110
All sportsbook prices
| Book | Tennessee Titans ML | Baltimore Ravens ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +500 | -700 | -11.5 (-110) | 41.5 (O -115) |
| Caesars | +480 | -700 | -11.5 (-106) | 42.5 (O -109) |
| BetUS | +515 | -725 | -11.5 (-110) | 42.5 (O -110) |
| FanDuel | +530 | -750 | -11.5 (-114) | 42.5 (O -110) |
| BetOnline.ag | +520 | -725 | -11.5 (-110) | 42.5 (O -108) |
| LowVig.ag | +520 | -725 | -11.5 (-108) | 42.5 (O -105) |
| BetRivers | +500 | -715 | -12 (-110) | 42.5 (O -113) |
| MyBookie.ag | +550 | -800 | -11.5 (-110) | 42.5 (O -110) |
| BetMGM | +525 | -700 | -12 (-108) | 42.5 (O -110) |
| Fanatics | +525 | -750 | -11.5 (-110) | 42.5 (O -110) |
| Bovada | +500 | -750 | -11.5 (-110) | 42 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.