Market consensus
Moneyline
Tampa Bay Buccaneers+164
Cincinnati Bengals-195
Spread
Tampa Bay Buccaneers +3.5-110
Cincinnati Bengals -3.5-110
Total
Over 51.5-110
Under 51.5-110
All sportsbook prices
| Book | Tampa Bay Buccaneers ML | Cincinnati Bengals ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +164 | -198 | -3.5 (-110) | 50.5 (O -115) |
| FanDuel | +162 | -194 | -3.5 (-110) | 51.5 (O -112) |
| LowVig.ag | +165 | -190 | -3.5 (-105) | 52.5 (O -107) |
| BetUS | +163 | -190 | -3.5 (-110) | 52 (O -110) |
| BetOnline.ag | +165 | -190 | -3.5 (-110) | 52.5 (O -110) |
| BetRivers | +160 | -200 | -3.5 (-113) | 51.5 (O -113) |
| Fanatics | +165 | -200 | -3.5 (-110) | 51.5 (O -110) |
| Caesars | +160 | -190 | -3.5 (-112) | 51.5 (O -112) |
| BetMGM | +165 | -200 | -3.5 (-110) | 51.5 (O -110) |
| Bovada | +165 | -195 | -3.5 (-110) | 50.5 (O -115) |
| MyBookie.ag | +158 | -204 | -3.5 (-110) | 51.5 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.