Best +EV right now
Tampa Bay Buccaneers ML
+176
at FanDuel
+1.47% edge
Fair price: +172 · book pays +176 — you're getting a real edge on this side right now.
Market consensus
Moneyline
Tampa Bay Buccaneers+162
Cincinnati Bengals-191
Spread
Tampa Bay Buccaneers +3.5-110
Cincinnati Bengals -3.5-110
Total
Over 51.5-110
Under 51.5-110
All sportsbook prices
| Book | Tampa Bay Buccaneers ML | Cincinnati Bengals ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +160 | -192 | -3.5 (-110) | 51.5 (O -110) |
| FanDuel | +176 | -210 | -3.5 (-115) | 51.5 (O -112) |
| LowVig.ag | +165 | -190 | -3.5 (+100) | 51 (O -107) |
| BetUS | +163 | -190 | -3.5 (-110) | 51.5 (O -110) |
| BetOnline.ag | +165 | -190 | -3.5 (-105) | 51 (O -110) |
| BetRivers | +160 | -200 | -3.5 (-113) | 51.5 (O -113) |
| Caesars | +165 | -197 | -3.5 (-112) | 51.5 (O -112) |
| BetMGM | +155 | -190 | — | 51.5 (O -110) |
| Bovada | +160 | -185 | -3.5 (-105) | 51.5 (O -110) |
| MyBookie.ag | +159 | -206 | -3.5 (-110) | 51.5 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.