Market consensus
Moneyline
Green Bay Packers+154
Detroit Lions-189
Spread
Green Bay Packers +3.5-108
Detroit Lions -3.5-109
Total
Over 53.5-110
Under 53.5-110
All sportsbook prices
| Book | Green Bay Packers ML | Detroit Lions ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +150 | -180 | -3 (-120) | 53.5 (O -118) |
| Caesars | +157 | -190 | -3.5 (-103) | 53.5 (O -110) |
| FanDuel | +150 | -178 | -3 (-122) | 53.5 (O -110) |
| BetUS | +163 | -190 | -3.5 (-110) | 53.5 (O -110) |
| BetOnline.ag | +165 | -190 | -3.5 (-113) | 53.5 (O -110) |
| LowVig.ag | +165 | -190 | -3.5 (-108) | 53.5 (O -107) |
| BetRivers | +140 | -175 | -3 (-117) | 53 (O -112) |
| BetMGM | +145 | -175 | -3.5 (-105) | 53.5 (O -110) |
| MyBookie.ag | +152 | -189 | -3.5 (-105) | 53.5 (O -110) |
| Fanatics | +155 | -190 | -3.5 (-105) | 53.5 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.