Market consensus
Moneyline
Buffalo Bills+150
Los Angeles Rams-175
Spread
Buffalo Bills +3.5-115
Los Angeles Rams -3.5-104
Total
Over 54.5-110
Under 54.5-110
All sportsbook prices
| Book | Buffalo Bills ML | Los Angeles Rams ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +145 | -175 | -3 (-120) | 54.5 (O -115) |
| Caesars | +147 | -176 | -3.5 (-102) | 54.5 (O -112) |
| FanDuel | +148 | -176 | -3.5 (-104) | 54.5 (O -110) |
| MyBookie.ag | +150 | -186 | -3 (-120) | 54.5 (O -110) |
| BetUS | +150 | -175 | -3.5 (-105) | 54.5 (O -110) |
| LowVig.ag | +153 | -175 | -3.5 (+100) | 54.5 (O -107) |
| BetOnline.ag | +153 | -175 | -3.5 (-105) | 54.5 (O -110) |
| BetRivers | +145 | -177 | -3.5 (-104) | 54 (O -112) |
| BetMGM | +150 | -185 | -3.5 (-102) | 54.5 (O -108) |
| Bovada | +150 | -175 | -3 (-120) | 54 (O -115) |
| Fanatics | +145 | -175 | -3.5 (+100) | 54.5 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.