Market consensus
Moneyline
Atlanta Falcons+215
Green Bay Packers-260
Spread
Atlanta Falcons +5.5-110
Green Bay Packers -5.5-108
Total
Over 43.5-110
Under 43.5-109
All sportsbook prices
| Book | Atlanta Falcons ML | Green Bay Packers ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +215 | -265 | -5.5 (-108) | 43.5 (O -115) |
| Caesars | +215 | -265 | -5.5 (-110) | 43.5 (O -120) |
| BetUS | +215 | -255 | -5.5 (-104) | 44 (O -110) |
| FanDuel | +220 | -270 | -6.5 (-102) | 43.5 (O -115) |
| BetRivers | +220 | -278 | -5.5 (-114) | 43.5 (O -114) |
| BetOnline.ag | +211 | -255 | -5.5 (-104) | 44 (O -108) |
| LowVig.ag | +211 | -255 | -5.5 (-101) | 44 (O -105) |
| MyBookie.ag | +216 | -275 | -6 (-105) | 44 (O -110) |
| Fanatics | +210 | -260 | -5.5 (-115) | 43.5 (O -115) |
| BetMGM | +210 | -250 | -5.5 (-108) | 44 (O -108) |
| Bovada | +215 | -260 | -5.5 (-110) | 43.5 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.