Market consensus
Moneyline
Cleveland Browns+300
Jacksonville Jaguars-385
Spread
Cleveland Browns +7.5-110
Jacksonville Jaguars -7.5-110
Total
Over 40.5-110
Under 40.5-110
All sportsbook prices
| Book | Cleveland Browns ML | Jacksonville Jaguars ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +300 | -380 | -7.5 (-110) | 40.5 (O -110) |
| FanDuel | +320 | -405 | -7.5 (-115) | 40.5 (O -118) |
| BetUS | +290 | -360 | -7.5 (-110) | 40.5 (O -110) |
| BetRivers | +310 | -420 | -7.5 (-109) | 40.5 (O -108) |
| BetOnline.ag | +289 | -360 | -7.5 (-110) | 40.5 (O -110) |
| LowVig.ag | +289 | -360 | -7.5 (-105) | 40.5 (O -107) |
| Caesars | +300 | -390 | -7.5 (-110) | 40.5 (O -110) |
| BetMGM | +310 | -400 | — | 40.5 (O -110) |
| Bovada | +280 | -360 | -7.5 (-105) | 40.5 (O -110) |
| MyBookie.ag | +300 | -429 | -7.5 (-110) | — |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.