Market consensus
Moneyline
Pittsburgh Steelers-150
Cleveland Browns+126
Spread
Pittsburgh Steelers -3-103
Cleveland Browns +3-117
Total
Over 38.5-110
Under 38.5-110
All sportsbook prices
| Book | Pittsburgh Steelers ML | Cleveland Browns ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | -148 | +124 | +2.5 (+100) | 38.5 (O -105) |
| Caesars | -150 | +127 | +3 (-118) | 38.5 (O -110) |
| BetUS | -150 | +129 | +3 (-120) | 38.5 (O -110) |
| FanDuel | -148 | +126 | +2.5 (-102) | 38.5 (O -105) |
| MyBookie.ag | -150 | +122 | +3 (-115) | 38.5 (O -110) |
| BetOnline.ag | -151 | +131 | +3 (-117) | 38.5 (O -110) |
| LowVig.ag | -151 | +131 | +3 (-115) | 38.5 (O -107) |
| BetRivers | -148 | +123 | +3 (-118) | 38 (O -110) |
| Bovada | -160 | +135 | +3 (-120) | 38.5 (O -110) |
| Fanatics | -150 | +125 | +2.5 (+100) | 38.5 (O -110) |
| BetMGM | -145 | +125 | +3 (-118) | 38.5 (O -108) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.