Market consensus
Moneyline
Houston Texans-370
Tennessee Titans+292
Spread
Houston Texans -7-110
Tennessee Titans +7-106
Total
Over 38-110
Under 38-108
All sportsbook prices
| Book | Houston Texans ML | Tennessee Titans ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | -355 | +280 | +7 (-110) | 38.5 (O -105) |
| Caesars | -380 | +290 | +7 (-106) | 38 (O -113) |
| BetUS | -365 | +293 | +7 (-105) | 38 (O -115) |
| FanDuel | -370 | +295 | +7 (-105) | 37.5 (O -118) |
| MyBookie.ag | -380 | +285 | +7 (-110) | 38 (O -110) |
| BetOnline.ag | -365 | +292 | +7 (-110) | 38 (O -113) |
| LowVig.ag | -365 | +292 | +7 (-105) | 38 (O -110) |
| BetRivers | -360 | +285 | +7 (-106) | 37.5 (O -113) |
| BetMGM | -375 | +300 | +7 (-108) | 38 (O -110) |
| Bovada | -400 | +300 | +7 (-110) | 38 (O -105) |
| Fanatics | -375 | +290 | +7 (-105) | 38 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.