Market consensus
Moneyline
Green Bay Packers-117
Minnesota Vikings-104
Spread
Green Bay Packers -1-105
Minnesota Vikings +1-113
Total
Over 45.5-110
Under 45.5-110
All sportsbook prices
| Book | Green Bay Packers ML | Minnesota Vikings ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | -125 | +105 | +1.5 (-110) | 44.5 (O -110) |
| Fanatics | -115 | -105 | +1 (-115) | 46 (O -110) |
| BetRivers | -120 | -106 | +1 (-113) | 45.5 (O -114) |
| FanDuel | -112 | -104 | +1.5 (-120) | 45.5 (O -115) |
| Caesars | -115 | -105 | +1 (-118) | 45.5 (O -105) |
| BetMGM | -120 | +100 | +1.5 (-120) | 45.5 (O -110) |
| Bovada | -120 | +100 | +1.5 (-115) | 44.5 (O -110) |
| MyBookie.ag | -110 | -116 | -1 (-110) | 45.5 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.