Market consensus
Moneyline
Green Bay Packers-111
Minnesota Vikings-108
Spread
Green Bay Packers 0-110
Minnesota Vikings 0-110
Total
Over 45-110
Under 45-110
All sportsbook prices
| Book | Green Bay Packers ML | Minnesota Vikings ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | -112 | -108 | +1.5 (-120) | 45.5 (O -110) |
| BetRivers | -118 | -106 | +1 (-113) | 45.5 (O -114) |
| FanDuel | -110 | -106 | +1.5 (-120) | 44.5 (O -115) |
| Caesars | -115 | -105 | +1 (-103) | 45 (O -112) |
| BetMGM | -110 | -110 | — | 45 (O -110) |
| Bovada | +100 | -120 | -1 (-110) | 45 (O -110) |
| MyBookie.ag | -111 | -115 | -1 (-110) | 45 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.