Market consensus
Moneyline
Carolina Panthers-175
Philadelphia Eagles+150
Spread
Carolina Panthers -3-115
Philadelphia Eagles +3-105
Total
Over 39-110
Under 39-110
All sportsbook prices
| Book | Carolina Panthers ML | Philadelphia Eagles ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | -166 | +140 | +3 (-105) | 39.5 (O -102) |
| Caesars | -182 | +153 | +3 (-103) | 39 (O -107) |
| BetUS | -175 | +150 | +3 (+100) | 39 (O -110) |
| FanDuel | -164 | +138 | +3.5 (-122) | 38.5 (O -115) |
| LowVig.ag | -175 | +153 | +3 (+102) | 39 (O -107) |
| BetOnline.ag | -175 | +153 | +3 (-105) | 39 (O -110) |
| BetRivers | -190 | +155 | +3.5 (-117) | 39 (O -109) |
| MyBookie.ag | -171 | +139 | +3 (-110) | 39 (O -110) |
| BetMGM | -175 | +145 | +3 (-102) | 39 (O -110) |
| Bovada | -175 | +150 | +3 (-105) | 39 (O -110) |
| Fanatics | -175 | +145 | +3 (-105) | 39 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.