Market consensus
Moneyline
Miami Dolphins+430
Minnesota Vikings-590
Spread
Miami Dolphins +10-110
Minnesota Vikings -10-110
Total
Over 38.5-110
Under 38.5-110
All sportsbook prices
| Book | Miami Dolphins ML | Minnesota Vikings ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +390 | -520 | -10 (-105) | 38.5 (O -112) |
| Caesars | +425 | -590 | -9.5 (-117) | 38.5 (O -113) |
| BetUS | +440 | -575 | -10 (-110) | 38 (O -110) |
| FanDuel | +390 | -510 | -9.5 (-114) | 38.5 (O -110) |
| BetOnline.ag | +452 | -610 | -10 (-108) | 38 (O -110) |
| LowVig.ag | +452 | -610 | -10 (+101) | 38 (O -107) |
| BetRivers | +430 | -590 | -10 (-114) | 38.5 (O -109) |
| MyBookie.ag | +440 | -625 | -10 (-110) | 38.5 (O -110) |
| BetMGM | +425 | -550 | -10 (-105) | 38 (O -118) |
| Fanatics | +430 | -600 | -10 (-105) | 38.5 (O -110) |
| Bovada | +450 | -650 | -9.5 (-115) | 38 (O -115) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.