Market consensus
Moneyline
New Orleans Saints+260
Detroit Lions-330
Spread
New Orleans Saints +7-110
Detroit Lions -7-110
Total
Over 49.5-112
Under 49.5-108
All sportsbook prices
| Book | New Orleans Saints ML | Detroit Lions ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +270 | -340 | -7 (-108) | 49.5 (O -112) |
| FanDuel | +270 | -335 | -6.5 (-122) | 49.5 (O -115) |
| Fanatics | +260 | -330 | -7 (-110) | 49.5 (O -115) |
| Caesars | +250 | -320 | -7 (-106) | 49.5 (O -117) |
| LowVig.ag | +252 | -310 | -7 (-103) | 50 (O -107) |
| BetOnline.ag | +252 | -310 | -7 (-108) | 50 (O -110) |
| BetUS | +255 | -310 | -7 (-110) | 50 (O -110) |
| BetRivers | +265 | -345 | -7 (-110) | 49.5 (O -113) |
| BetMGM | +260 | -325 | -7 (-110) | 49.5 (O -118) |
| Bovada | +265 | -330 | -7 (-110) | 50 (O -105) |
| MyBookie.ag | +255 | -330 | -7 (-110) | 50 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.