Market consensus
Moneyline
Baltimore Ravens-187
Indianapolis Colts+160
Spread
Baltimore Ravens -3.5-110
Indianapolis Colts +3.5-110
Total
Over 48.5-110
Under 48.5-110
All sportsbook prices
| Book | Baltimore Ravens ML | Indianapolis Colts ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | -185 | +154 | +3.5 (-110) | 48.5 (O -110) |
| BetUS | -185 | +159 | +3.5 (-115) | 48 (O -105) |
| LowVig.ag | -185 | +161 | +3.5 (-110) | 48 (O -102) |
| BetRivers | -210 | +165 | +3.5 (-109) | 48.5 (O -113) |
| BetOnline.ag | -185 | +161 | +3.5 (-115) | 48 (O -105) |
| Caesars | -193 | +161 | +3.5 (-110) | 48.5 (O -106) |
| FanDuel | -200 | +168 | +3.5 (-105) | 48.5 (O -110) |
| BetMGM | -190 | +155 | — | 48.5 (O -110) |
| Bovada | -180 | +155 | +3.5 (-120) | 47.5 (O -115) |
| MyBookie.ag | -199 | +154 | +3.5 (-110) | 48.5 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.