Best +EV right now
San Francisco 49ers -2.5
-113
at LowVig.ag
+85.11% edge
Fair price: -5467 · book pays -113 — you're getting a real edge on this side right now.
Market consensus
Moneyline
San Francisco 49ers-147
Atlanta Falcons+125
Spread
San Francisco 49ers -2.5-118
Atlanta Falcons +2.5-1
Total
Over 49.5-110
Under 49.5-110
All sportsbook prices
| Book | San Francisco 49ers ML | Atlanta Falcons ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | -148 | +124 | +2.5 (-105) | 49.5 (O -110) |
| Caesars | -148 | +125 | +2.5 (+100) | 49.5 (O -114) |
| BetUS | -145 | +125 | +2 (+100) | 50 (O -105) |
| FanDuel | -144 | +122 | +2.5 (-104) | 49.5 (O -110) |
| LowVig.ag | -147 | +127 | +2.5 (+102) | 50 (O -104) |
| BetOnline.ag | -147 | +127 | +2.5 (-103) | 50 (O -107) |
| BetRivers | -148 | +120 | +3 (-117) | 49.5 (O -114) |
| BetMGM | -145 | +125 | +2.5 (-102) | 49.5 (O -110) |
| MyBookie.ag | -144 | +117 | +2.5 (+100) | 49.5 (O -110) |
| Fanatics | -150 | +125 | +2.5 (+100) | 49.5 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.