Market consensus
Moneyline
Carolina Panthers+165
Green Bay Packers-200
Spread
Carolina Panthers +3.5-108
Green Bay Packers -3.5-112
Total
Over 47-110
Under 47-110
All sportsbook prices
| Book | Carolina Panthers ML | Green Bay Packers ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +164 | -198 | -3.5 (-112) | 47.5 (O -108) |
| Caesars | +155 | -190 | -3.5 (-117) | 47 (O -110) |
| BetUS | +175 | -205 | -3.5 (-110) | 47 (O -110) |
| FanDuel | +160 | -190 | -3.5 (-114) | 47.5 (O -102) |
| BetRivers | +160 | -195 | -3.5 (-112) | 47 (O -114) |
| LowVig.ag | +177 | -205 | -3.5 (-109) | 47 (O -110) |
| BetOnline.ag | +177 | -205 | -3.5 (-114) | 47 (O -113) |
| MyBookie.ag | +160 | -199 | -3.5 (-110) | 47 (O -110) |
| BetMGM | +165 | -200 | -4 (-108) | 47 (O -112) |
| Fanatics | +165 | -200 | -3.5 (-110) | 47.5 (O -105) |
| Bovada | +170 | -200 | -3.5 (-115) | 47.5 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.