Market consensus
Moneyline
Denver Broncos+125
San Francisco 49ers-145
Spread
Denver Broncos +2.5-103
San Francisco 49ers -2.5-117
Total
Over 48.5-110
Under 48.5-110
All sportsbook prices
| Book | Denver Broncos ML | San Francisco 49ers ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +124 | -148 | -3 (+100) | 48.5 (O -105) |
| Caesars | +125 | -148 | -2.5 (-120) | 48.5 (O -105) |
| BetUS | +125 | -145 | -2 (-120) | 48 (O -110) |
| FanDuel | +126 | -146 | -2.5 (-118) | 48.5 (O -110) |
| BetOnline.ag | +125 | -145 | -2.5 (-117) | 48 (O -115) |
| LowVig.ag | +125 | -145 | -2.5 (-113) | 48 (O -113) |
| BetRivers | +112 | -139 | -2.5 (-114) | 47.5 (O -113) |
| MyBookie.ag | +130 | -160 | -3 (+100) | 48.5 (O -110) |
| BetMGM | +125 | -150 | -2.5 (-118) | 48.5 (O -108) |
| Fanatics | +120 | -145 | -2.5 (-115) | 48.5 (O -110) |
| Bovada | +125 | -145 | -2.5 (-120) | 48.5 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.