Market consensus
Moneyline
Detroit Lions-205
Carolina Panthers+170
Spread
Detroit Lions -3.5-110
Carolina Panthers +3.5-108
Total
Over 51.5-110
Under 51.5-110
All sportsbook prices
| Book | Detroit Lions ML | Carolina Panthers ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | -185 | +154 | +3.5 (-105) | 51.5 (O -108) |
| Caesars | -197 | +164 | +3.5 (-108) | 51.5 (O -110) |
| FanDuel | -205 | +172 | +3.5 (-104) | 50.5 (O -118) |
| BetUS | -205 | +175 | +3.5 (-105) | 51.5 (O -110) |
| LowVig.ag | -205 | +177 | +4 (-108) | 51 (O -107) |
| BetOnline.ag | -205 | +177 | +3.5 (-105) | 51 (O -110) |
| BetRivers | -205 | +165 | +4 (-110) | 51 (O -113) |
| Bovada | -200 | +170 | +4 (-110) | 51.5 (O -110) |
| MyBookie.ag | -200 | +168 | +3.5 (-110) | 51.5 (O -110) |
| BetMGM | -200 | +165 | +3.5 (-108) | 51 (O -112) |
| Fanatics | -205 | +170 | +4 (-110) | 51.5 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.