Market consensus
Moneyline
Cleveland Browns+120
New York Jets-140
Spread
Cleveland Browns +2.5-110
New York Jets -2.5-110
Total
Over 39.5-110
Under 39.5-108
All sportsbook prices
| Book | Cleveland Browns ML | New York Jets ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +114 | -135 | -2.5 (-110) | 39.5 (O -112) |
| Caesars | +122 | -150 | -2.5 (-106) | 39.5 (O -115) |
| FanDuel | +114 | -134 | -1.5 (-120) | 39.5 (O -115) |
| MyBookie.ag | +110 | -135 | -2.5 (-110) | 39.5 (O -110) |
| BetUS | +120 | -140 | -2 (-115) | 39.5 (O -105) |
| BetOnline.ag | +120 | -140 | -1 (-125) | 39.5 (O -110) |
| LowVig.ag | +120 | -140 | -2.5 (-110) | 39.5 (O -107) |
| BetRivers | +115 | -139 | -2.5 (-109) | 40 (O -113) |
| BetMGM | +120 | -145 | -2.5 (-108) | 39.5 (O -110) |
| Bovada | +120 | -140 | -2.5 (-110) | 39.5 (O -110) |
| Fanatics | +115 | -140 | -2.5 (-110) | 39.5 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.