Market consensus
Moneyline
Pittsburgh Steelers+200
New England Patriots-242
Spread
Pittsburgh Steelers +5-109
New England Patriots -5-110
Total
Over 41.5-110
Under 41.5-110
All sportsbook prices
| Book | Pittsburgh Steelers ML | New England Patriots ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +180 | -218 | -5.5 (-105) | 41.5 (O -112) |
| Caesars | +194 | -235 | -5 (-110) | 41.5 (O -113) |
| BetUS | +200 | -235 | -5 (-110) | 41.5 (O -110) |
| LowVig.ag | +203 | -245 | -5 (-105) | 41.5 (O -107) |
| BetOnline.ag | +203 | -245 | -5 (-110) | 41.5 (O -110) |
| FanDuel | +205 | -250 | -4.5 (-120) | 41.5 (O -110) |
| BetRivers | +195 | -240 | -5.5 (-112) | 41.5 (O -109) |
| BetMGM | +195 | -235 | -5 (-110) | 41.5 (O -110) |
| Bovada | +205 | -245 | -5 (-110) | 41.5 (O -110) |
| Fanatics | +200 | -245 | -5.5 (-105) | 41.5 (O -105) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.