Market consensus
Moneyline
Green Bay Packers-170
Tampa Bay Buccaneers+142
Spread
Green Bay Packers -3-110
Tampa Bay Buccaneers +3-110
Total
Over 39-110
Under 39-110
All sportsbook prices
| Book | Green Bay Packers ML | Tampa Bay Buccaneers ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | -166 | +140 | +3 (-108) | 38.5 (O -115) |
| Caesars | -170 | +142 | +3 (+100) | 38.5 (O -115) |
| BetUS | -165 | +142 | +3 (-110) | 39 (O -110) |
| FanDuel | -168 | +142 | +3.5 (-120) | 38.5 (O -114) |
| BetOnline.ag | -165 | +145 | +3 (-110) | 39 (O -110) |
| LowVig.ag | -170 | +149 | +3 (-105) | 39 (O -107) |
| BetRivers | -180 | +145 | +3 (-106) | 38.5 (O -113) |
| Bovada | -165 | +140 | +3 (-110) | 39 (O -105) |
| MyBookie.ag | -172 | +145 | +3 (-110) | 39 (O -110) |
| BetMGM | -175 | +145 | +3 (-105) | 39 (O -108) |
| Fanatics | -170 | +140 | +3 (-110) | 38.5 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.