Best +EV right now
San Francisco 49ers +3
+110
at LowVig.ag
+2.94% edge
Fair price: +104 · book pays +110 — you're getting a real edge on this side right now.
Market consensus
Moneyline
San Francisco 49ers+146
Seattle Seahawks-173
Spread
San Francisco 49ers +3-105
Seattle Seahawks -3-115
Total
Over 46-110
Under 46-110
All sportsbook prices
| Book | San Francisco 49ers ML | Seattle Seahawks ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +136 | -162 | -3 (-110) | 45.5 (O -115) |
| Caesars | +148 | -173 | -3 (-115) | 46 (O -112) |
| BetUS | +146 | -170 | -3.5 (+100) | 46.5 (O -110) |
| FanDuel | +146 | -174 | -3 (-118) | 46.5 (O -105) |
| MyBookie.ag | +136 | -170 | -3 (-120) | 46 (O -110) |
| BetOnline.ag | +153 | -175 | -3 (-125) | 46 (O -113) |
| LowVig.ag | +153 | -175 | -3 (-121) | 46 (O -110) |
| BetRivers | +135 | -165 | -3 (-115) | 46 (O -110) |
| BetMGM | +140 | -165 | -3.5 (-102) | 46.5 (O -108) |
| Bovada | +150 | -175 | -3 (-115) | 46 (O -110) |
| Fanatics | +145 | -175 | -3 (-115) | 46 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.