Market consensus
Moneyline
New England Patriots+174
Seattle Seahawks-209
Spread
New England Patriots +4-110
Seattle Seahawks -4-110
Total
Over 44.5-110
Under 44.5-110
All sportsbook prices
| Book | New England Patriots ML | Seattle Seahawks ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +170 | -205 | -3.5 (-115) | 44.5 (O -110) |
| BetUS | +170 | -200 | -4 (-110) | 44.5 (O -110) |
| FanDuel | +172 | -205 | -4.5 (-105) | 44.5 (O -115) |
| Fanatics | +175 | -210 | -4 (-115) | 45 (O -110) |
| LowVig.ag | +174 | -200 | -4 (-102) | 45 (O -107) |
| BetOnline.ag | +174 | -200 | -4 (-107) | 45 (O -110) |
| Caesars | +175 | -209 | -4 (-112) | 44.5 (O -113) |
| BetRivers | +185 | -240 | -4.5 (-112) | 44.5 (O -113) |
| BetMGM | +180 | -220 | -4.5 (-105) | 44.5 (O -110) |
| Bovada | +175 | -210 | -3.5 (-115) | 44.5 (O -110) |
| MyBookie.ag | +172 | -226 | -4 (-110) | 44.5 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.