Market consensus
Moneyline
Atlanta Falcons+107
New Orleans Saints-126
Spread
Atlanta Falcons +1.5-105
New Orleans Saints -1.5-114
Total
Over 48-110
Under 48-110
All sportsbook prices
| Book | Atlanta Falcons ML | New Orleans Saints ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +110 | -130 | -1.5 (-115) | 47.5 (O -115) |
| Caesars | +110 | -130 | -1.5 (-114) | 48 (O -107) |
| BetUS | +105 | -125 | -1 (-120) | 48 (O -110) |
| FanDuel | +108 | -126 | -2.5 (-105) | 47.5 (O -110) |
| BetOnline.ag | +103 | -123 | -1 (-122) | 48 (O -110) |
| LowVig.ag | +103 | -123 | -1 (-118) | 48 (O -107) |
| BetRivers | +110 | -136 | -2 (-112) | 47.5 (O -109) |
| MyBookie.ag | +107 | -131 | -2 (-110) | 48 (O -110) |
| BetMGM | +110 | -130 | -1.5 (-110) | 47.5 (O -110) |
| Bovada | +105 | -125 | -1.5 (-110) | 48 (O -110) |
| Fanatics | +105 | -125 | -1.5 (-115) | 48 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.