Market consensus
Moneyline
Baltimore Ravens+150
Atlanta Falcons-175
Spread
Baltimore Ravens +3.5-120
Atlanta Falcons -3.5+100
Total
Over 43.5-110
Under 43.5-110
All sportsbook prices
| Book | Baltimore Ravens ML | Atlanta Falcons ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +145 | -175 | -3 (-120) | 43.5 (O -110) |
| Caesars | +149 | -176 | -3.5 (-104) | 43.5 (O -114) |
| BetUS | +150 | -175 | -3.5 (+100) | 43.5 (O -110) |
| FanDuel | +144 | -172 | -3.5 (+100) | 43.5 (O -114) |
| MyBookie.ag | +160 | -191 | -3.5 (+100) | 43.5 (O -110) |
| BetOnline.ag | +153 | -175 | -3.5 (+100) | 43.5 (O -115) |
| LowVig.ag | +153 | -175 | -3.5 (+101) | 43.5 (O -113) |
| BetRivers | +150 | -182 | -3.5 (-103) | 43.5 (O -110) |
| BetMGM | +150 | -175 | -3 (-118) | 43.5 (O -110) |
| Fanatics | +145 | -175 | -3.5 (-105) | 43.5 (O -110) |
| Bovada | +150 | -175 | -3.5 (+100) | 43.5 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.