Market consensus
Moneyline
Washington Commanders+175
Dallas Cowboys-209
Spread
Washington Commanders +4-110
Dallas Cowboys -4-110
Total
Over 51-110
Under 51-110
All sportsbook prices
| Book | Washington Commanders ML | Dallas Cowboys ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +185 | -225 | -4.5 (-108) | 50.5 (O -120) |
| Caesars | +175 | -209 | -4 (-111) | 50.5 (O -117) |
| BetUS | +175 | -205 | -4 (-110) | 51 (O -110) |
| MyBookie.ag | +162 | -202 | -4 (-110) | 51 (O -110) |
| LowVig.ag | +177 | -205 | -4 (-105) | 51 (O -107) |
| BetOnline.ag | +177 | -205 | -4 (-110) | 51 (O -110) |
| FanDuel | +168 | -200 | -4.5 (-102) | 50.5 (O -114) |
| BetRivers | +170 | -215 | -4 (-110) | 51 (O -108) |
| BetMGM | +175 | -210 | -4 (-110) | 51 (O -108) |
| Bovada | +175 | -210 | -4.5 (-110) | 51 (O -110) |
| Fanatics | +175 | -215 | -4.5 (-105) | 51 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.