Market consensus
Moneyline
Seattle Seahawks-145
Denver Broncos+120
Spread
Seattle Seahawks -2.5-112
Denver Broncos +2.5-108
Total
Over 40.5-110
Under 40.5-110
All sportsbook prices
| Book | Seattle Seahawks ML | Denver Broncos ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | -142 | +120 | +2.5 (-108) | 40.5 (O -112) |
| BetUS | -140 | +120 | +2 (+100) | 40.5 (O -110) |
| Caesars | -145 | +123 | +2.5 (-105) | 40.5 (O -111) |
| FanDuel | -146 | +124 | +2.5 (-105) | 40.5 (O -115) |
| LowVig.ag | -140 | +120 | +2.5 (-107) | 40.5 (O -107) |
| BetOnline.ag | -140 | +120 | +2.5 (-106) | 40.5 (O -110) |
| BetRivers | -150 | +125 | +2.5 (-108) | 40.5 (O -108) |
| MyBookie.ag | -148 | +121 | +2.5 (-110) | 40.5 (O -110) |
| BetMGM | -145 | +120 | +2.5 (-110) | 40.5 (O -110) |
| Bovada | -140 | +120 | +2.5 (-110) | 41 (O -105) |
| Fanatics | -145 | +120 | +2.5 (-110) | 40.5 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.