Market consensus
Moneyline
Dallas Cowboys-103
Green Bay Packers-115
Spread
Dallas Cowboys +1-110
Green Bay Packers -1-110
Total
Over 53.5-109
Under 53.5-110
All sportsbook prices
| Book | Dallas Cowboys ML | Green Bay Packers ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | -105 | -115 | -1.5 (-102) | 53.5 (O -112) |
| Caesars | +101 | -118 | -1.5 (-103) | 53.5 (O -108) |
| FanDuel | -102 | -116 | -1.5 (-104) | 53.5 (O -105) |
| BetRivers | +100 | -121 | -1 (-113) | 53.5 (O -108) |
| MyBookie.ag | -102 | -115 | -1 (-110) | 53.5 (O -110) |
| BetMGM | -105 | -115 | -1 (-108) | 53.5 (O -110) |
| Bovada | -105 | -115 | -1 (-105) | 54 (O -105) |
| Fanatics | -105 | -115 | +0.5 (-115) | 53.5 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.