Market consensus
Moneyline
Buffalo Bills-115
Houston Texans-105
Spread
Buffalo Bills -1+100
Houston Texans +1-115
Total
Over 44.5-110
Under 44.5-111
All sportsbook prices
| Book | Buffalo Bills ML | Houston Texans ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | -115 | -105 | +1.5 (-120) | 45.5 (O -105) |
| BetUS | -115 | -105 | +1 (-110) | 44.5 (O -110) |
| Fanatics | -110 | -110 | +0.5 (-105) | — |
| LowVig.ag | -115 | -105 | +1 (-110) | 44.5 (O -102) |
| BetRivers | -120 | -104 | +1 (-110) | 44.5 (O -110) |
| BetOnline.ag | -115 | -105 | +1 (-115) | 44.5 (O -105) |
| Caesars | -113 | -105 | +1.5 (-121) | 44.5 (O -113) |
| FanDuel | -112 | -104 | +1.5 (-122) | 44.5 (O -112) |
| BetMGM | -115 | -105 | +1.5 (-120) | 44.5 (O -115) |
| Bovada | -115 | -105 | +1.5 (-120) | 45.5 (O -105) |
| MyBookie.ag | -117 | -109 | +1 (-110) | 44.5 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.