Market consensus
Moneyline
Buffalo Bills-113
Houston Texans-105
Spread
Buffalo Bills -0.5-110
Houston Texans +0.5-110
Total
Over 44.5-110
Under 44.5-110
All sportsbook prices
| Book | Buffalo Bills ML | Houston Texans ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | -118 | -102 | +1.5 (-112) | 44.5 (O -110) |
| BetRivers | -120 | -104 | +1 (-110) | 44.5 (O -110) |
| Caesars | -113 | -105 | +1.5 (-118) | 44.5 (O -109) |
| FanDuel | -110 | -106 | +1.5 (-122) | 44.5 (O -112) |
| BetMGM | -120 | +100 | — | 44.5 (O -110) |
| Bovada | -110 | -110 | -1 (-105) | 44.5 (O -110) |
| MyBookie.ag | -109 | -117 | +0.5 (-110) | 44.5 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.