Market consensus
Moneyline
New York Jets+126
Tennessee Titans-150
Spread
New York Jets +2.5-109
Tennessee Titans -2.5-110
Total
Over 38.75-110
Under 38.75-110
All sportsbook prices
| Book | New York Jets ML | Tennessee Titans ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +130 | -155 | -3 (+100) | 38.5 (O -110) |
| FanDuel | +116 | -134 | -2.5 (-110) | 38.5 (O -110) |
| LowVig.ag | +130 | -150 | -2.5 (-110) | 40 (O -107) |
| BetUS | +129 | -150 | -2 (-120) | 40 (O -110) |
| BetOnline.ag | +130 | -150 | -2.5 (-115) | 40 (O -110) |
| BetRivers | +120 | -150 | -2.5 (-112) | 38.5 (O -113) |
| Caesars | +123 | -145 | -2.5 (-110) | 38.5 (O -117) |
| BetMGM | +120 | -145 | — | 38.5 (O -110) |
| Bovada | +130 | -150 | -2.5 (-120) | 39 (O -110) |
| MyBookie.ag | +119 | -152 | -2.5 (-110) | 39.5 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.