Market consensus
Moneyline
Chicago Bears-116
Atlanta Falcons-105
Spread
Chicago Bears -1-109
Atlanta Falcons +1-110
Total
Over 52-110
Under 52-109
All sportsbook prices
| Book | Chicago Bears ML | Atlanta Falcons ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | -118 | -102 | +1.5 (-120) | 52.5 (O -105) |
| Caesars | -117 | -102 | +1.5 (-117) | 52 (O -114) |
| FanDuel | -118 | +100 | +1.5 (-115) | 51.5 (O -110) |
| BetRivers | -117 | -105 | +1 (-110) | 51.5 (O -112) |
| MyBookie.ag | -115 | -107 | +1 (-110) | 51.5 (O -110) |
| BetMGM | -115 | -105 | +1 (-110) | 52 (O -110) |
| Fanatics | -115 | -105 | +0.5 (-110) | 52.5 (O -110) |
| Bovada | -110 | -110 | +1 (-115) | 52.5 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.