Market consensus
Moneyline
Las Vegas Raiders+160
New England Patriots-190
Spread
Las Vegas Raiders +3.5-110
New England Patriots -3.5-110
Total
Over 45-110
Under 45-109
All sportsbook prices
| Book | Las Vegas Raiders ML | New England Patriots ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +160 | -192 | -3.5 (-108) | 45.5 (O -105) |
| Caesars | +163 | -197 | -3.5 (-114) | 45 (O -109) |
| BetUS | +159 | -185 | -3.5 (-110) | 45 (O -115) |
| FanDuel | +164 | -196 | -3.5 (-115) | 44.5 (O -118) |
| MyBookie.ag | +157 | -195 | -3.5 (-110) | 45 (O -110) |
| LowVig.ag | +160 | -183 | -3.5 (-104) | 45 (O -112) |
| BetOnline.ag | +160 | -183 | -3.5 (-110) | 45 (O -114) |
| BetRivers | +160 | -195 | -3.5 (-109) | 45 (O -112) |
| BetMGM | +160 | -190 | -3.5 (-110) | 45 (O -110) |
| Bovada | +155 | -180 | -3.5 (+100) | 45 (O -110) |
| Fanatics | +155 | -190 | -3.5 (-105) | 45.5 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.