Best +EV right now
Miami Dolphins ML
+700
at BetMGM
+1.14% edge
Fair price: +691 · book pays +700 — you're getting a real edge on this side right now.
Market consensus
Moneyline
Miami Dolphins+660
San Francisco 49ers-1000
Spread
Miami Dolphins +13.5-110
San Francisco 49ers -13.5-110
Total
Over 45-110
Under 45-110
All sportsbook prices
| Book | Miami Dolphins ML | San Francisco 49ers ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +625 | -950 | -13.5 (-110) | 44.5 (O -115) |
| Caesars | +650 | -1000 | -13.5 (-106) | 44.5 (O -115) |
| BetUS | +650 | -1000 | -13.5 (-110) | 45 (O -110) |
| MyBookie.ag | +670 | -1122 | -13.5 (-110) | 45 (O -110) |
| LowVig.ag | +686 | -1050 | -13 (-105) | 45 (O -107) |
| BetOnline.ag | +686 | -1050 | -13 (-115) | 45 (O -110) |
| FanDuel | +660 | -1000 | -13.5 (-105) | 45.5 (O -102) |
| BetRivers | +600 | -1000 | -13.5 (-114) | 45.5 (O -108) |
| BetMGM | +700 | -1000 | -13.5 (-110) | 45 (O -108) |
| Bovada | +650 | -1100 | -13.5 (-105) | 45 (O -110) |
| Fanatics | +700 | -1100 | -13.5 (-110) | 45 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.