Market consensus
Moneyline
Denver Broncos+128
Kansas City Chiefs-155
Spread
Denver Broncos +3-115
Kansas City Chiefs -3-105
Total
Over 42.5-110
Under 42.5-110
All sportsbook prices
| Book | Denver Broncos ML | Kansas City Chiefs ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +136 | -162 | -3 (-105) | 42.5 (O -110) |
| Caesars | +132 | -157 | -3 (-110) | 42.5 (O -113) |
| FanDuel | +124 | -146 | -2.5 (-118) | 43.5 (O -104) |
| LowVig.ag | +128 | -148 | -3 (+103) | 42.5 (O -107) |
| BetOnline.ag | +128 | -148 | -3 (-102) | 42.5 (O -110) |
| BetMGM | +125 | -155 | — | 42.5 (O -110) |
| Bovada | +135 | -160 | -3 (-105) | 42.5 (O -110) |
| BetUS | +129 | -150 | -3 (-105) | 42.5 (O -110) |
| BetRivers | +117 | -155 | -3 (-105) | 43.5 (O -112) |
| MyBookie.ag | +125 | -161 | -3 (-110) | 43 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.