Market consensus
Moneyline
New England Patriots+260
Buffalo Bills-325
Spread
New England Patriots +7-114
Buffalo Bills -7-105
Total
Over 50-110
Under 50-110
All sportsbook prices
| Book | New England Patriots ML | Buffalo Bills ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +245 | -305 | -7 (-105) | 50.5 (O -105) |
| Caesars | +260 | -325 | -6.5 (-120) | 50 (O -112) |
| FanDuel | +275 | -340 | -6.5 (-122) | 49.5 (O -115) |
| BetUS | +275 | -340 | -7 (-105) | 50 (O -110) |
| LowVig.ag | +263 | -325 | -7 (+100) | 50 (O -109) |
| BetOnline.ag | +263 | -325 | -7 (-106) | 50 (O -112) |
| BetRivers | +260 | -335 | -7 (-104) | 49.5 (O -113) |
| MyBookie.ag | +275 | -340 | -7.5 (-110) | 50 (O -110) |
| BetMGM | +260 | -325 | -7 (-105) | 50.5 (O -108) |
| Bovada | +260 | -320 | -7 (+100) | 50.5 (O -105) |
| Fanatics | +250 | -320 | -7 (-105) | 50.5 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.