Market consensus
Moneyline
Detroit Lions+190
Buffalo Bills-230
Spread
Detroit Lions +5-108
Buffalo Bills -5-110
Total
Over 54.5-112
Under 54.5-106
All sportsbook prices
| Book | Detroit Lions ML | Buffalo Bills ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +190 | -230 | -4.5 (-118) | 54.5 (O -118) |
| Caesars | +186 | -225 | -4.5 (-115) | 54.5 (O -107) |
| FanDuel | +194 | -235 | -4.5 (-115) | 54.5 (O -114) |
| BetOnline.ag | +192 | -230 | -5 (-114) | 54.5 (O -114) |
| BetMGM | +185 | -225 | -4.5 (-110) | 54.5 (O -112) |
| LowVig.ag | +192 | -230 | -5 (-109) | 54.5 (O -112) |
| Bovada | +190 | -230 | -5.5 (-110) | 54.5 (O -110) |
| BetRivers | +190 | -240 | -5 (-109) | 54.5 (O -108) |
| Fanatics | +190 | -235 | -5 (-110) | 54.5 (O -115) |
| MyBookie.ag | +182 | -228 | -4.5 (-110) | 55 (O -110) |
| BetUS | +195 | -230 | -5 (-110) | 54.5 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.