Market consensus
Moneyline
Cincinnati Bengals-115
Baltimore Ravens-104
Spread
Cincinnati Bengals -1-106
Baltimore Ravens +1-112
Total
Over 48-110
Under 48-110
All sportsbook prices
| Book | Cincinnati Bengals ML | Baltimore Ravens ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | -115 | -105 | +1.5 (-115) | 48.5 (O -105) |
| Caesars | -115 | -103 | +1.5 (-114) | 48.5 (O -106) |
| BetUS | -115 | -105 | 0 (-110) | 47.5 (O -110) |
| FanDuel | -116 | -102 | +1.5 (-118) | 48.5 (O -105) |
| BetRivers | -114 | -107 | +1 (-114) | 48.5 (O -112) |
| BetMGM | -120 | +100 | +1 (-108) | 48 (O -110) |
| MyBookie.ag | -117 | -105 | +1 (-110) | 48 (O -110) |
| Fanatics | -120 | +100 | +1.5 (-115) | 48 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.