Market consensus
Moneyline
Seattle Seahawks-205
Arizona Cardinals+173
Spread
Seattle Seahawks -4-108
Arizona Cardinals +4-113
Total
Over 41-110
Under 41-110
All sportsbook prices
| Book | Seattle Seahawks ML | Arizona Cardinals ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | -205 | +170 | +3.5 (+100) | 40.5 (O -115) |
| Caesars | -209 | +174 | +4 (-114) | 40.5 (O -118) |
| BetUS | -200 | +170 | +4 (-115) | 40.5 (O -110) |
| MyBookie.ag | -216 | +173 | +4 (-110) | 41 (O -110) |
| LowVig.ag | -200 | +174 | +4 (-113) | 40.5 (O -110) |
| BetOnline.ag | -200 | +174 | +4 (-117) | 40.5 (O -113) |
| FanDuel | -210 | +176 | +4.5 (-120) | 41.5 (O -102) |
| BetRivers | -215 | +175 | +4 (-113) | 41 (O -110) |
| BetMGM | -210 | +170 | +4 (-112) | 41 (O -108) |
| Bovada | -195 | +165 | +3.5 (-110) | 41 (O -115) |
| Fanatics | -200 | +165 | +3.5 (-105) | 41 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.