Market consensus
Moneyline
Dallas Cowboys-225
Philadelphia Eagles+185
Spread
Dallas Cowboys -4.5-110
Philadelphia Eagles +4.5-110
Total
Over 44-110
Under 44-110
All sportsbook prices
| Book | Dallas Cowboys ML | Philadelphia Eagles ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | -218 | +180 | +4.5 (-112) | 43.5 (O -118) |
| BetUS | -225 | +190 | +4 (-110) | 44 (O -110) |
| Caesars | -218 | +182 | +4.5 (-109) | 44 (O -110) |
| FanDuel | -230 | +190 | +4.5 (-105) | 44.5 (O -102) |
| BetOnline.ag | -225 | +189 | +4.5 (-110) | 44 (O -110) |
| LowVig.ag | -225 | +189 | +4.5 (-105) | 44 (O -107) |
| BetRivers | -225 | +180 | +4.5 (-109) | 44 (O -108) |
| BetMGM | -225 | +185 | +4.5 (-110) | 44 (O -108) |
| MyBookie.ag | -226 | +180 | +4.5 (-110) | 44 (O -110) |
| Bovada | -230 | +190 | +4.5 (-110) | 44 (O -110) |
| Fanatics | -225 | +185 | +4.5 (-110) | 44 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.