Market consensus
Moneyline
Philadelphia Eagles-200
Chicago Bears+170
Spread
Philadelphia Eagles -3.5-110
Chicago Bears +3.5-110
Total
Over 41.5-110
Under 41.5-110
All sportsbook prices
| Book | Philadelphia Eagles ML | Chicago Bears ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | -192 | +160 | +3.5 (-105) | 41.5 (O -110) |
| Caesars | -209 | +173 | +3.5 (-107) | 41.5 (O -113) |
| FanDuel | -200 | +168 | +3.5 (-105) | 41.5 (O -112) |
| BetRivers | -210 | +170 | +4 (-113) | 41.5 (O -109) |
| BetUS | -200 | +170 | +3.5 (-110) | 41.5 (O -110) |
| LowVig.ag | -205 | +177 | +3.5 (-105) | 41.5 (O -108) |
| BetOnline.ag | -205 | +177 | +3.5 (-110) | 41.5 (O -111) |
| MyBookie.ag | -202 | +169 | +3.5 (-110) | 41.5 (O -110) |
| BetMGM | -200 | +165 | — | 41.5 (O -110) |
| Bovada | -200 | +170 | +3.5 (-110) | 41.5 (O -110) |
| Fanatics | -200 | +165 | +3.5 (-110) | 41.5 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.