Market consensus
Moneyline
Buffalo Bills-235
Las Vegas Raiders+192
Spread
Buffalo Bills -4.5-110
Las Vegas Raiders +4.5-110
Total
Over 53.5-110
Under 53.5-110
All sportsbook prices
| Book | Buffalo Bills ML | Las Vegas Raiders ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | -225 | +185 | +5.5 (-118) | 53.5 (O -115) |
| Caesars | -240 | +195 | +4.5 (-106) | 53.5 (O -107) |
| FanDuel | -245 | +200 | +5.5 (-115) | 53.5 (O -110) |
| BetUS | -230 | +195 | +4.5 (-110) | 53.5 (O -110) |
| LowVig.ag | -230 | +192 | +4.5 (+100) | 53.5 (O -107) |
| BetOnline.ag | -230 | +192 | +4.5 (-110) | 53.5 (O -110) |
| BetRivers | -250 | +200 | +5 (-109) | 53 (O -113) |
| MyBookie.ag | -239 | +191 | +4.5 (-110) | 53.5 (O -110) |
| BetMGM | -235 | +190 | +4.5 (-108) | 53.5 (O -110) |
| Fanatics | -235 | +190 | +4.5 (-105) | 53.5 (O -110) |
| Bovada | -230 | +190 | +4.5 (-110) | 53.5 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.