Market consensus
Moneyline
Indianapolis Colts+124
Pittsburgh Steelers-148
Spread
Indianapolis Colts +2.5-105
Pittsburgh Steelers -2.5-114
Total
Over 43.5-110
Under 43.5-110
All sportsbook prices
| Book | Indianapolis Colts ML | Pittsburgh Steelers ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +124 | -148 | -3 (-102) | 43.5 (O -108) |
| Caesars | +121 | -143 | -2.5 (-114) | 43.5 (O -114) |
| BetUS | +129 | -150 | -2 (-120) | 43.5 (O -110) |
| FanDuel | +122 | -144 | -2.5 (-112) | 43.5 (O -110) |
| MyBookie.ag | +117 | -144 | -2.5 (-115) | 43.5 (O -110) |
| BetOnline.ag | +128 | -148 | -2.5 (-115) | 43.5 (O -110) |
| LowVig.ag | +128 | -148 | -3 (+103) | 43.5 (O -107) |
| BetRivers | +120 | -143 | -2.5 (-114) | 43.5 (O -113) |
| BetMGM | +120 | -145 | -2.5 (-118) | 43.5 (O -110) |
| Bovada | +130 | -150 | -3 (+100) | 43.5 (O -115) |
| Fanatics | +125 | -150 | -2.5 (-120) | 43.5 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.