Market consensus
Moneyline
Denver Broncos-225
Arizona Cardinals+186
Spread
Denver Broncos -4.5-110
Arizona Cardinals +4.5-110
Total
Over 43.5-109
Under 43.5-110
All sportsbook prices
| Book | Denver Broncos ML | Arizona Cardinals ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | -230 | +190 | +4.5 (-110) | 43.5 (O -112) |
| Caesars | -225 | +186 | +4.5 (-112) | 43.5 (O -105) |
| BetUS | -220 | +185 | +4.5 (-110) | 43.5 (O -105) |
| FanDuel | -230 | +190 | +4.5 (-112) | 43.5 (O -110) |
| BetOnline.ag | -220 | +186 | +4.5 (-110) | 43.5 (O -105) |
| LowVig.ag | -220 | +186 | +4 (+103) | 43.5 (O -107) |
| BetRivers | -225 | +175 | +4 (-109) | 43.5 (O -113) |
| BetMGM | -225 | +185 | +4.5 (-110) | 43.5 (O -108) |
| MyBookie.ag | -226 | +181 | +4.5 (-110) | 43.5 (O -110) |
| Fanatics | -225 | +185 | +4.5 (-110) | 42.5 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.