Market consensus
Moneyline
Dallas Cowboys-135
New York Giants+115
Spread
Dallas Cowboys -2-115
New York Giants +2-105
Total
Over 48.5-110
Under 48.5-110
All sportsbook prices
| Book | Dallas Cowboys ML | New York Giants ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | -130 | +110 | +1.5 (-105) | 48.5 (O -110) |
| Caesars | -139 | +118 | +2.5 (-107) | 48.5 (O -106) |
| Fanatics | -150 | +125 | +2.5 (-115) | 48 (O -110) |
| FanDuel | -148 | +126 | +2.5 (-102) | 47.5 (O -115) |
| BetOnline.ag | -135 | +115 | +2 (-105) | 48 (O -108) |
| BetMGM | -150 | +125 | +2.5 (-110) | 48.5 (O -110) |
| LowVig.ag | -135 | +115 | +2 (+100) | 48 (O -105) |
| BetRivers | -148 | +112 | +2.5 (-106) | 48.5 (O -109) |
| Bovada | -130 | +110 | +1.5 (-105) | 48.5 (O -110) |
| BetUS | -135 | +115 | +1.5 (+100) | 48 (O -110) |
| MyBookie.ag | -130 | +102 | +2 (-110) | 48.5 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.