Market consensus
Moneyline
Dallas Cowboys-148
New York Giants+125
Spread
Dallas Cowboys -2.5-115
New York Giants +2.5-105
Total
Over 48.5-110
Under 48.5-110
All sportsbook prices
| Book | Dallas Cowboys ML | New York Giants ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | -148 | +124 | +2.5 (-105) | 48.5 (O -110) |
| Caesars | -152 | +128 | +2.5 (-104) | 48.5 (O -110) |
| FanDuel | -152 | +128 | +2.5 (-102) | 48.5 (O -110) |
| BetOnline.ag | -145 | +125 | +2.5 (-105) | 49 (O -110) |
| BetMGM | -145 | +120 | — | 48.5 (O -110) |
| LowVig.ag | -145 | +125 | +2.5 (+100) | 49 (O -107) |
| BetRivers | -148 | +112 | +2.5 (-106) | 48.5 (O -109) |
| Bovada | -160 | +135 | +3 (-115) | 48.5 (O -105) |
| BetUS | -145 | +125 | +3 (-115) | 49 (O -110) |
| MyBookie.ag | -165 | +129 | +3 (-110) | 48.5 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.