Market consensus
Moneyline
Los Angeles Rams-141
Denver Broncos+120
Spread
Los Angeles Rams -2.5-114
Denver Broncos +2.5-105
Total
Over 45.5-110
Under 45.5-110
All sportsbook prices
| Book | Los Angeles Rams ML | Denver Broncos ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | -142 | +120 | +2.5 (-105) | 45.5 (O -110) |
| BetUS | -140 | +120 | +2 (+100) | 45.5 (O -110) |
| Caesars | -137 | +117 | +2.5 (-107) | 45.5 (O -106) |
| FanDuel | -142 | +120 | +2.5 (-106) | 45.5 (O -110) |
| BetRivers | -141 | +115 | +2.5 (-106) | 45.5 (O -109) |
| LowVig.ag | -140 | +120 | +2.5 (+101) | 44.5 (O -107) |
| BetOnline.ag | -140 | +120 | +2.5 (-107) | 44.5 (O -110) |
| MyBookie.ag | -146 | +114 | +2.5 (-110) | 45.5 (O -110) |
| BetMGM | -145 | +120 | +2.5 (-105) | 45 (O -110) |
| Bovada | -140 | +120 | +2.5 (-105) | 45.5 (O -110) |
| Fanatics | -145 | +120 | +2.5 (-105) | 45 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.