Market consensus
Moneyline
Cincinnati Bengals+127
Houston Texans-150
Spread
Cincinnati Bengals +2.5-105
Houston Texans -2.5-114
Total
Over 45.5-110
Under 45.5-109
All sportsbook prices
| Book | Cincinnati Bengals ML | Houston Texans ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +114 | -135 | -2.5 (-118) | 45.5 (O -110) |
| Caesars | +128 | -152 | -2.5 (-113) | 45.5 (O -112) |
| BetUS | +129 | -150 | -2 (-120) | 45.5 (O -110) |
| LowVig.ag | +130 | -150 | -2.5 (-110) | 45.5 (O -105) |
| BetOnline.ag | +130 | -150 | -2.5 (-115) | 45.5 (O -108) |
| FanDuel | +118 | -136 | -2.5 (-105) | 45.5 (O -114) |
| BetRivers | +120 | -148 | -2.5 (-114) | 46 (O -110) |
| BetMGM | +120 | -145 | -2.5 (-110) | 45.5 (O -110) |
| Bovada | +130 | -150 | -2.5 (-115) | 45.5 (O -115) |
| Fanatics | +125 | -150 | -2.5 (-115) | 45.5 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.