Market consensus
Moneyline
Jacksonville Jaguars+122
Cincinnati Bengals-143
Spread
Jacksonville Jaguars +2.5-103
Cincinnati Bengals -2.5-116
Total
Over 52-110
Under 52-110
All sportsbook prices
| Book | Jacksonville Jaguars ML | Cincinnati Bengals ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +120 | -142 | -2.5 (-115) | 51.5 (O -102) |
| BetUS | +120 | -140 | -2 (-120) | 52 (O -110) |
| Caesars | +123 | -145 | -2.5 (-118) | 52 (O -107) |
| FanDuel | +122 | -144 | -2.5 (-115) | 51.5 (O -105) |
| BetOnline.ag | +122 | -142 | -2.5 (-119) | 52 (O -110) |
| LowVig.ag | +122 | -142 | -2.5 (-116) | 52 (O -107) |
| BetRivers | +116 | -141 | -2.5 (-115) | 51.5 (O -109) |
| MyBookie.ag | +122 | -143 | -2.5 (-115) | 51.5 (O -110) |
| BetMGM | +120 | -145 | -2.5 (-118) | 51.5 (O -110) |
| Bovada | +125 | -145 | -3 (+100) | 52 (O -110) |
| Fanatics | +120 | -145 | -2.5 (-120) | 52 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.